NINGBO S&D METALWORK CO.,LTD
STRUCTURAL WASHER F436/F436M |
Size | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1- 3/4 | 1-7/8 | |
A | 17/32 | 11/16 | 13/16 | 15/16 | 1-1/16 | 1-3/16 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | |
B | 1-1/16 | 1-5/16 | 1-15/32 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-3/8 | 3-1/2 | |
C | Max | 0.177 | 0.177 | 0.177 | 0.177 | 0.177 | 0.177 | 0.177 | 0.177 | 0.177 | 0.28 | 0.28 | 0.28 |
Min | 0.097 | 0.122 | 0.122 | 0.136 | 0.136 | 0.136 | 0.136 | 0.136 | 0.136 | 0.178 | 0.178 | 0.178 | |
Size | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 | ||||
A | 2-1/8 | 2-3/8 | 2-5/8 | 2-7/8 | 3-1/8 | 3-3/8 | 3-5/8 | 3-7/8 | 4-1/8 | ||||
B | 3-3/4 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | 6-1/2 | 7 | 7-1/2 | ||||
C | Max | 0.28 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | |||
Min | 0.178 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | ||||
Surface Treatment: Black Finish, Zinc Plated, Yellow Zinc, Hot Dipped Galvanized,etc |