NINGBO S&D METALWORK CO.,LTD
FLAT WASHER SAE/USS |
Size | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | ||||||
SAE | USS | SAE | USS | SAE | USS | SAE | USS | SAE | USS | SAE | USS | |
A | 0.281 | 0.312 | 0.344 | 0.375 | 0.406 | 0.438 | 0.469 | 0.500 | 0.531 | 0.562 | 0.594 | 0.625 |
B | 0.625 | 0.734 | 0.688 | 0.875 | 0.812 | 1.000 | 0.922 | 1.250 | 1.062 | 1.375 | 1.156 | 1.469 |
C | 0.065 | 0.065 | 0.065 | 0.083 | 0.065 | 0.083 | 0.065 | 0.083 | 0.095 | 0.109 | 0.095 | 0.109 |
Size | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | ||||||
SAE | USS | SAE | USS | SAE | USS | SAE | USS | SAE | USS | SAE | USS | |
A | 0.656 | 0.688 | 0.812 | 0.812 | 0.938 | 0.938 | 1.062 | 1.062 | 1.250 | 1.250 | 1.375 | 1.375 |
B | 1.312 | 1.750 | 1.469 | 2.000 | 1.750 | 2.250 | 2.000 | 2.500 | 2.250 | 2.750 | 2.500 | 3.000 |
C | 0.095 | 0.134 | 0.134 | 0.148 | 0.134 | 0.165 | 0.134 | 0.165 | 0.134 | 0.165 | 0.165 | 0.165 |
Size | 1 3/8 | 1 1/2 | ||||||||||
SAE | USS | SAE | USS | |||||||||
A | 1.500 | 1.500 | 1.625 | 1.625 | ||||||||
B | 2.750 | 3.250 | 3.000 | 3.500 | ||||||||
C | 0.165 | 0.180 | 0.165 | 0.180 | ||||||||
Surface Treatment: Black Finish, Zinc Plated, Yellow Zinc, Hot Dipped Galvanized,etc |